
Consolidated Income Statement [in MM's]
* For the 6 months ended June 30, 2010 (in PhP Millions)
| Gross Revenues | 7.565 UP 19% |
| Production Cost | 2.344 UP 23% |
| Gross Profit | 4.035 UP 19% |
| GAEX | 1.788 UP 12% |
| EBITDA | 2.783 UP 19% |
| Net Income | 1.689 UP 24% |
| Total Current Assets | 8.086 UP 13% |
| Total Assets | 13.309 UP 18% |
| Total Current Liabilities | 2.499 DOWN 1% |
| Total Liabilities | 2.927 UP 0.3% |
| Total Stockholders' Equity | 10.309 UP 8% |
Selected Ratios
| Gross Profit Margin | 53% |
| EBITDA Margin | 37% |
| Net Income Margin | 22% |
| Return on Assets | 25% |
| Return on Equity | 33% |
| Current Ratio | 3.24X |
| Debt-to-Equity Ratio | Nil |














