
Consolidated Income Statement [in MM's]
* For the 9 months ended September 30, 2008
| Gross Revenues | 9.364B up 6% |
| Production Cost | 2.863B flat |
| Gross Profit | 5.030B |
| GAEX | 2.231B up 14% |
| EBITDA | 3.574B up 3% |
| Net Income | 1.961B up 10% |
| Total Current Assets | 7.144B |
| Total Assets | 12.201B |
| Total Current Liabilities | 2.475B |
| Total Liabilities | 2.879B |
| Total Stockholders' Equity | 9.322B |
Selected Ratios
| Gross Profit Margin | 54% |
| EBITDA Margin | 38% |
| Net Income Margin | 21% |
| Return on Assets | 21% |
| Return on Equity | 28% |
| Current Ratio | 2.89X |
| Debt-to-Equity Ratio | 0 |














