
Consolidated Income Statement [in MM's]
* For the 9 months ended September 30, 2009 (in PhP Millions)
| Gross Revenues | 10,025 UP 7% |
| Production Cost | 2,922 UP 2% |
| Gross Profit | 5,513 UP 10% |
| GAEX | 2,632 UP 18% |
| EBITDA | 3,713 UP 4% |
| Net Income | 2,149 UP 10% |
| Total Current Assets | 7,891B UP 10% |
| Total Assets | 13,061 UP 7% |
| Total Current Liabilities | 2,447 Down 1% |
| Total Liabilities | 2,870 Down 0.3% |
| Total Stockholders' Equity | 10,191 UP 9% |
Selected Ratios
| Gross Profit Margin | 55% |
| EBITDA Margin | 37% |
| Net Income Margin | 21% |
| Return on Assets | 22% |
| Return on Equity | 28% |
| Current Ratio | 3.22X |
| Debt-to-Equity Ratio | Nil |














