GMA Network, Inc. - GMA7 (Common)
Current Price: 6.58
September 2, 2010
September 2, 2010
| Change | Php 0.20 |
| Previous | Php 6.78 |
| Open | Php 6.38 |
| High | Php 6.58 |
| Low | Php 6.38 |
| Volume | 1,063,400.00 |
| Value | 6,878,670.00 |
Last 5 Days
As of Thursday, September 2, 2010
| ISIN | PHY2728W1090 |
| Listing Date | -- |
| Status | Open |
| Par Value | 1.00 |
| Last Sale | 6.58 |
| Previous Close (2010-09-01) |
6.38 |
| Change (%Change) | 0.20 (3.04) |
| Open | 6.38 |
| High | 6.58 |
| Low | 6.38 |
| Volume | 1,063,400 |
| Value | 6,878,670.00 |
| Best Bid Volume | Best Bid Price |
| 2,100 | 6.50 |
| 82,700 | 6.46 |
| Board Lot | 100 |
| Listed Shares | 2,147,483,647 |
| Float Shares | 30.0% |
| Outstanding Shares | 2,147,483,647 |
| Market Capitalization | 2,147,483,647 |
| Foreign Limit (Percent) (Shares) |
Not Allowed 0 |
| Year-end EPS (END: 31-Dec-2006) | 0.58 |
| Interim EPS (Period: 1H Jun2007) | 0.18 |
| Current P/E Ratio | 11.34 |
| 52-Week High | 8.80 |
| 52-Week Low | 5.60 |
| Best Offer Volume | Best Offer Price |
| 35,500 | 6.58 |
| 144,000 | 6.60 |
GMA Network, Inc. - GMAP (PDRs)
Current Price: 6.60
September 2, 2010
September 2, 2010
| Change | Php 0.15 |
| Previous | Php 6.75 |
| Open | Php 6.45 |
| High | Php 6.60 |
| Low | Php 6.40 |
| Volume | 491,100.00 |
| Value | 3,179,660.00 |
Last 5 Days
As of Thursday, September 2, 2010
| ISIN | PHY2728R1006 |
| Listing Date | -- |
| Status | Open |
| Par Value | 10.00 |
| Last Sale | 6.60 |
| Previous Close (2010-09-01) |
6.45 |
| Change (%Change) | 0.15 (2.27) |
| Open | 6.45 |
| High | 6.60 |
| Low | 6.40 |
| Volume | 491,100 |
| Value | 3,179,660.00 |
| Best Bid Volume | Best Bid Price |
| 27,000 | 6.55 |
| 43,000 | 6.50 |
| Board Lot | 100 |
| Listed Shares | 2,147,483,647 |
| Float Shares | 30 |
| Outstanding Shares | 2,147,483,647 |
| Market Capitalization | 2,147,483,647 |
| Foreign Limit (Percent) (Shares) |
Not Allowed 2,147,483,647 |
| Year-end EPS (END: 31-Dec-2006) | 0.58 |
| Interim EPS (Period: 1H Jun 2007) | 0.18 |
| Current P/E Ratio | 0.00 |
| 52-Week High | 8.80 |
| 52-Week Low | 5.60 |
| Best Offer Volume | Best Offer Price |
| 94,900 | 6.60 |
| 70,000 | 6.65 |
















