GMA Network, Inc. - GMA7 (Common)
Current Price: 7.40
March 10, 2010
March 10, 2010
| Change | Php 0.00 |
| Previous | Php 7.40 |
| Open | Php 7.40 |
| High | Php 7.40 |
| Low | Php 7.40 |
| Volume | 242,000.00 |
| Value | 1,790,800.00 |
Last 5 Days
As of Wednesday, March 10, 2010
| ISIN | PHY2728W1090 |
| Listing Date | -- |
| Status | Open |
| Par Value | 1.00 |
| Last Sale | 7.40 |
| Previous Close (2010-03-09) |
7.40 |
| Change (%Change) | 0.00 (0.00) |
| Open | 7.40 |
| High | 7.40 |
| Low | 7.40 |
| Volume | 242,000 |
| Value | 1,790,800.00 |
| Best Bid Volume | Best Bid Price |
| 20,000 | 7.40 |
| 118,000 | 7.30 |
| Board Lot | 1,000 |
| Listed Shares | 2,147,483,647 |
| Float Shares | 30.0% |
| Outstanding Shares | 2,147,483,647 |
| Market Capitalization | 2,147,483,647 |
| Foreign Limit (Percent) (Shares) |
Not Allowed 0 |
| Year-end EPS (END: 31-Dec-2006) | 0.49 |
| Interim EPS (Period: 1H Jun2007) | 0.44 |
| Current P/E Ratio | 15.20 |
| 52-Week High | 8.80 |
| 52-Week Low | 3.40 |
| Best Offer Volume | Best Offer Price |
| 82,000 | 7.50 |
| 115,000 | 7.50 |
GMA Network, Inc. - GMAP (PDRs)
Current Price: 7.50
March 10, 2010
March 10, 2010
| Change | Php 0.10 |
| Previous | Php 7.60 |
| Open | Php 7.40 |
| High | Php 7.50 |
| Low | Php 7.30 |
| Volume | 221,000.00 |
| Value | 1,643,000.00 |
Last 5 Days
As of Wednesday, March 10, 2010
| ISIN | PHY2728R1006 |
| Listing Date | -- |
| Status | Open |
| Par Value | 10.00 |
| Last Sale | 7.50 |
| Previous Close (2010-03-09) |
7.40 |
| Change (%Change) | 0.10 (1.33) |
| Open | 7.40 |
| High | 7.50 |
| Low | 7.30 |
| Volume | 221,000 |
| Value | 1,643,000.00 |
| Best Bid Volume | Best Bid Price |
| 79,000 | 7.30 |
| 154,000 | 7.20 |
| Board Lot | 1,000 |
| Listed Shares | 883,622,000 |
| Float Shares | 83 |
| Outstanding Shares | 883,622,000 |
| Market Capitalization | 2,147,483,647 |
| Foreign Limit (Percent) (Shares) |
No Limit 883,622,000 |
| Year-end EPS (END: 31-Dec-2006) | 0.00 |
| Interim EPS (Period: 1H Jun 2007) | 0.00 |
| Current P/E Ratio | 0.00 |
| 52-Week High | 8.80 |
| 52-Week Low | 3.40 |
| Best Offer Volume | Best Offer Price |
| 441,000 | 7.50 |
| 157,000 | 7.60 |
















