Statement of Changes in Beneficial Ownership : FLG Management & Development Corp - November 6, 2008
November 11, 2008
Stock Quote
(PSE:GMA7)
Current Price: Php 4.10
November 19, 2008
November 19, 2008
| Change | Php 0.10 |
| Open | Php 4.10 |
| High | Php 4.10 |
| Low | Php 4.00 |
| Volume | 54,000.00 |
| Value | 221,200.00 |
Stock Quote
(PSE:GMAP)
Current Price: Php 4.10
November 19, 2008
November 19, 2008
| Change | Php -0.05 |
| Open | Php 4.10 |
| High | Php 4.10 |
| Low | Php 4.10 |
| Volume | 150,000.00 |
| Value | 615,000.00 |
















