ADVERTISEMENT
Filtered By: Cbb
Community Bulletin Board
PRC releases results of July 2012 Marine Deck Officers licensure examination
+
Make this your preferred source to get more updates from this publisher on Google.
The Professional Regulation Commission (PRC) announces that 35 out of 60 passed the Master Mariner Licensure Examination, 207 out of 423 passed the Chief Mate Licensure Examination and 950 out of 1,539 passed the Officer-In-Charge of a Navigational Watch Licensure Examination given by the Board for Marine Deck Officers in Manila and Cebu this July 2012. A total of 54 examinees are exempted from taking the practical examinations as they opted to submit a Certificate of Training and Certificate of Assessment in the Ship Simulator and Bridge Teamwork (SSBT).
The members of the Board for Marine Deck Officers who gave the licensure examinations are Capt. Jaime D. Aquino, Chairman; Capt. Mike L. Castro, Capt. Ireneo U. Delos Santos, Capt. Romeo C. Abuyuan and Capt. Marsolito A. Cruz, Members.
The results were released after four (4) working days from the last day of examinations.
The guidelines for the issuance of Certificate of Registration and Professional Identification Cards are as follows:
Registration for the issuance of Certificate of Registration and Professional Identification Cards will start on July 30, 2012 but not later than August 10, 2012. The date and venue for the oathtaking ceremony of the new successful examinees in the said examination WILL BE ANNOUNCED LATER.
The deadline for submission of Certificates of Ship Simulator and Bridge Teamwork with Practical Assessment will be announced later. The successful examinees who garnered the seven (7) highest places in the July 2012 MASTER MARINER Licensure Examination (Written Phase) are the following:
NOTHING FOLLOWS-------------------------------------- The successful examinees who garnered the ten (10) highest places in the July 2012 CHIEF MATE Licensure Examination (Written Phase) are the following:
NOTHING FOLLOWS-------------------------------------- The successful examinees who garnered the ten (10) highest places in the July 2012 OFFICER-IN-CHARGE of a Navigational Watch Licensure Examination (Written Phase) are the following:
NOTHING FOLLOWS--------------------------------------
— PRC News Release RANK | NAME | SCHOOL | RATING(%) | |
| 1 | ALAIN BALLESCAS SENIER | JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | 90.00 | |
| 2 | FRANCIS CORPUZ MUNDA | PHILIPPINE MERCHANT MARINE SCHOOL – LAS PIÑAS | 87.40 | |
| 3 | DANIEL LAURENCE SARMIENTO LEOPANDO | NAMEI POLYTECHNIC INSTITUTE | 83.40 | |
| 4 | JAY CASTILLO SENTENERIAL | MIDWAY MARITIME FOUNDATION, INC | 83.20 | |
| 5 | RALPH TABOADA TOLEDO | UNIVERSITY OF CEBU | 82.80 | |
| 6 | AL-LUIS ALARZAR REMOQUILLO | MARINERS POLYTECHNIC COLLEGE FOUNDATION-BARAS | 82.50 | |
| 7 | DARREL JOHN MARIPOSQUE BUTRON | UNIVERSITY OF CEBU | 80.90 | |
RANK | NAME | SCHOOL | RATING(%) | |
| 1 | VINCENT CHRISTOPHER JOSILVA RUBITE | MTC COLLEGE | 86.40 | |
| 2 | JOVANNI SALEM GARCIA | NORTHERN PHILS. COLL. FOR MARITIME & TECHNOLOGICAL STUDIES | 85.00 | |
| 3 | JHESROM DEGAMO DANILA | UNIVERSITY OF CEBU | 84.80 | |
| 4 | CHRISTOPHER JAYSON GERARDO PAGGAO | NORTHWESTERN UNIVERSITY | 84.60 | |
| MARVIN JOWELL MAGDAET SIJERA | AKLAN POLYTECHNIC INSTITUTE | 84.60 | ||
| 5 | DENNIS VERANO JOP | PHILIPPINE MARITIME INSTITUTE-QUEZON CITY | 84.00 | |
| 6 | ROY DESUYO ABRERA | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 83.40 | |
| PASCUAL MATIRA MANALO JR | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 83.40 | ||
| 7 | RILVEN ANGTIAMPO ESTRADA | UNIVERSITY OF CEBU | 83.20 | |
| 8 | FILEMON RELANO LIAO JR | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 82.80 | |
| 9 | ALLAN-JAY BAGCAL CUMLAT | NORTHERN PHILS. COLL. FOR MARITIME & TECHNOLOGICAL STUDIES | 82.60 | |
| 10 | NEIL EGOS PANERIO | UNIVERSITY OF CEBU | 82.40 | |
| BRYAN URGEL ZARATE | UNIVERSITY OF CEBU | 82.40 | ||
RANK | NAME | SCHOOL | RATING(%) | |
| 1 | CARL BENIDICT HARI OBLEFIAS | NYK-TDG MARITIME ACADEMY | 94.80 | |
| 2 | GREGORIO XAVIER MORAL BARCELLANO | MARINERS POLYTECHNIC COLLEGES FOUNDATION-RAWIS | 94.70 | |
| 3 | JOEMARK ALVAREZ PERALTA | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 94.60 | |
| 4 | LORD JEFFERSON COSCOS CELIS | BOHOL INSTITUTE OF TECHNOLOGY-TAGBILARAN CITY | 94.50 | |
| MICHAEL VILLARIAZA CELMAR | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 94.50 | ||
| JONARD SELOSA MOTIN | JOHN B. LACSON COLLEGES FOUNDATION-ILOILO CITY | 94.50 | ||
| 5 | LOYD PAGOBO MAHUSAY | UNIVERSITY OF CEBU | 94.40 | |
| 6 | ROGELIO BANIGON BALUIS JR | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 94.10 | |
| 7 | JESSE LEGASPI VILLAVICENCIO | NYK-TDG MARITIME ACADEMY | 93.90 | |
| 8 | RICHARD CAÑON CABAÑERO JR | UNIVERSITY OF CEBU | 93.80 | |
| 9 | FRITZ RAYALA ROQUID | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 93.60 | |
| 10 | DENNY JOHN BENITEZ CALDINO | MARINERS POLYTECHNIC COLLEGES FOUNDATION-RAWIS | 93.50 | |
More Videos
Most Popular