ADVERTISEMENT
Filtered By: Showbiz
Showbiz
Lovi Poe, masaya sa pangunguna ng kapatid na si Grace Poe sa bilangan ng mga boto
+
Make this your preferred source to get more updates from this publisher on Google.
Sa pamamagitan ng kanyang Twitter account, ipinahayag ng Kapuso star na si Lovi Poe ang katuwaan sa pangunguna ng kanyang kapatid na si Grace Poe sa isinasagawang partial at unofficial count sa senatorial race.
Sa bilang ng mga boto na inilabas ng GMA News Onlines (As of 2013-05-13 20:04:23), narito ang mga senatorial candidates na mangunguna sa bilangan:yeah!!! go ate grace poe!!! wooohoo!:)
— Lovi Poe (@lovipoe) May 13, 2013
Senate
| 1 | POE, GRACE | 4,607 |
| 2 | LEGARDA, LOREN | 4,589 |
| 3 | AQUINO, BENIGNO BAM | 4,548 |
| 4 | BINAY, NANCY | 4,036 |
| 5 | ESCUDERO, CHIZ | 3,924 |
| 6 | CAYETANO, ALAN PETER | 3,888 |
| 7 | ANGARA, EDGARDO | 3,717 |
| 8 | VILLAR, CYNTHIA HANEPBUHAY | 3,532 |
| 9 | PIMENTEL, KOKO | 3,426 |
| 10 | TRILLANES, ANTONIO IV | 3,266 |
| 11 | MAGSAYSAY, RAMON JR. | 3,187 |
| 12 | ZUBIRI, MIGZ | 3,076 |
| 13 | HONTIVEROS, RISA | 2,934 |
| 14 | EJERCITO ESTRADA, JV | 2,699 |
| 15 | GORDON, DICK | 2,471 |
| 16 | ENRILE, JUAN PONCE JR. | 2,421 |
More Videos
Most Popular