
Current Price: 7.44
September 8, 2010
September 8, 2010
| Change | Php 0.04 |
| Previous | Php 7.48 |
| Open | Php 7.39 |
| High | Php 7.44 |
| Low | Php 7.36 |
| Volume | 779,500.00 |
| Value | 5,773,640.00 |
Last 5 Days
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | VALUE |
| 09/08/2010 | 7.39 | 7.44 | 7.36 | 7.44 | 779,500.00 | 5,773,640.00 |
| 09/06/2010 | 7.10 | 7.45 | 7.10 | 7.40 | 2,548,200.00 | 18,647,835.00 |
| 09/03/2010 | 6.85 | 7.10 | 6.85 | 7.02 | 3,822,100.00 | 26,683,421.00 |
| 09/02/2010 | 6.38 | 6.58 | 6.38 | 6.58 | 1,063,400.00 | 6,878,670.00 |
| 09/01/2010 | 6.36 | 6.38 | 6.26 | 6.30 | 546,000.00 | 3,442,802.00 |
| 08/31/2010 | 6.30 | 6.30 | 6.26 | 6.30 | 356,100.00 | 2,240,030.00 |
| 08/26/2010 | 6.15 | 6.40 | 6.15 | 6.40 | 818,300.00 | 5,162,295.00 |
| 08/25/2010 | 6.14 | 6.15 | 6.10 | 6.15 | 482,500.00 | 2,963,220.00 |
| 08/20/2010 | 6.10 | 6.10 | 6.02 | 6.10 | 120,500.00 | 733,748.00 |
| 08/18/2010 | 6.06 | 6.10 | 6.05 | 6.10 | 272,700.00 | 1,655,225.00 |
| 08/17/2010 | 6.06 | 6.10 | 6.00 | 6.05 | 382,600.00 | 2,319,330.00 |
| 08/16/2010 | 6.10 | 6.10 | 6.00 | 6.05 | 524,600.00 | 3,170,640.00 |
| 08/13/2010 | 6.30 | 6.30 | 6.00 | 6.15 | 1,144,200.00 | 7,026,812.00 |
| 08/12/2010 | 6.34 | 6.35 | 6.30 | 6.30 | 977,500.00 | 6,191,524.00 |
| 08/11/2010 | 6.25 | 6.45 | 6.25 | 6.34 | 1,892,900.00 | 12,028,903.00 |
| 08/10/2010 | 6.10 | 6.30 | 6.10 | 6.20 | 1,317,500.00 | 8,232,430.00 |
| 08/09/2010 | 5.95 | 6.10 | 5.95 | 6.07 | 725,700.00 | 4,388,697.00 |
| 08/06/2010 | 5.80 | 6.10 | 5.78 | 5.95 | 1,608,700.00 | 9,573,620.00 |
| 08/05/2010 | 5.70 | 5.79 | 5.70 | 5.75 | 347,700.00 | 1,996,313.00 |
| 08/04/2010 | 5.80 | 5.80 | 5.70 | 5.70 | 621,800.00 | 3,560,227.00 |
| 08/03/2010 | 5.80 | 5.80 | 5.77 | 5.79 | 282,200.00 | 1,634,760.00 |
| 08/02/2010 | 5.80 | 5.90 | 5.80 | 5.80 | 67,400.00 | 390,930.00 |
| 07/30/2010 | 5.76 | 5.80 | 5.76 | 5.80 | 272,800.00 | 1,579,810.00 |
| 07/29/2010 | 5.80 | 5.80 | 5.70 | 5.77 | 345,200.00 | 1,987,020.00 |
| 07/28/2010 | 5.80 | 5.80 | 5.70 | 5.77 | 460,000.00 | 2,641,710.00 |
| 07/27/2010 | 5.85 | 5.85 | 5.70 | 5.83 | 312,500.00 | 1,820,050.00 |
| 07/26/2010 | 5.90 | 5.95 | 5.60 | 5.81 | 167,300.00 | 981,676.00 |
| 07/23/2010 | 5.90 | 5.90 | 5.80 | 5.90 | 922,000.00 | 5,439,700.00 |
| 07/22/2010 | 6.10 | 6.20 | 5.90 | 5.90 | 1,098,000.00 | 6,558,200.00 |
| 07/21/2010 | 6.20 | 6.20 | 6.10 | 6.10 | 557,000.00 | 3,398,400.00 |
















