As of September 30, 2022
Net Revenues | 16,751 UP 1% |
Production Cost | 4,707 UP 23% |
Gross Profit | 12,044 Down 6% |
GAEX | 5,429 UP 11% |
EBITDA | 8,022 Down 12% |
Net Income | 5,121 Down 15% |
Total Current Assets | 15,192 |
Total Assets | 23,231 |
Total Current Liabilities | 5,492 |
Total Liabilities | 10,634 |
Total Stockholders' Equity | 12,597 |
Gross Profit Margin | 72% |
EBITDA Margin | 48% |
Net Income Margin | 31% |
ROA | 29% |
ROE | 48% |
Current Ratio | 2.77 |
Debt-to-Equity | 0.04 |
GMA NETWORK
Financial Reports
|
GMA HOLDINGS
Financial Reports
|