As of March 31, 2021
Net Revenues | 5,862 UP 7% |
Production Cost | 1,391 UP 13% |
Gross Profit | 4,471 UP 6% |
GAEX | 1,688 UP 5% |
EBITDA | 3,220 UP 6% |
Net Income | 2,128 UP 5% |
Total Current Assets | 19,048 |
Total Assets | 26,831 |
Total Current Liabilities | 12,445 |
Total Liabilities | 17,226 |
Total Stockholders' Equity | 9,604 |
Gross Profit Margin | 76% |
EBITDA Margin | 55% |
Net Income Margin | 36% |
ROA | 32% |
ROE | 53% |
Current Ratio | 1.53 |
Debt-to-Equity | - |
GMA NETWORK
Financial Reports
|
GMA HOLDINGS
Financial Reports
|