As of December 31, 2025
| Net Revenues | 18,115 UP 3% |
| Production Cost | 8,882 UP 6% |
| Gross Profit | 9,233 UP 0.4% |
| GAEX | 6,660 UP 3% |
| EBITDA | 5,290 UP 1% |
| Net Income | 2,197 UP 6% |
| Total Current Assets | 11,540 |
| Total Assets | 25,451 |
| Total Current Liabilities | 5,121 |
| Total Liabilities | 11,982 |
| Total Stockholders' Equity | 13,469 |
| Gross Profit Margin | 51% |
| EBITDA Margin | 29% |
| Net Income Margin | 12% |
| ROA | 9% |
| ROE | 16% |
| Current Ratio | 2.25 |
| Debt-to-Equity | 0.11 |
GMA NETWORK
Financial Reports
|
|
GMA HOLDINGS
Financial Reports
|
|