As of March 31, 2023
Net Revenues | 4,016 Down 31% |
Production Cost | 1,673 UP 6% |
Gross Profit | 2,238 Down 47% |
GAEX | 1,486 UP 4% |
EBITDA | 1,220 Down 62% |
Net Income | 602 Down 72% |
Total Current Assets | 14,379 |
Total Assets | 25,884 |
Total Current Liabilities | 4,288 |
Total Liabilities | 9,816 |
Total Stockholders' Equity | 16068 |
Gross Profit Margin | 56% |
EBITDA Margin | 30% |
Net Income Margin | 15% |
ROA | 9% |
ROE | 13% |
Current Ratio | 3.35 |
Debt-to-Equity | 0.00 |
GMA NETWORK
Financial Reports
|
GMA HOLDINGS
Financial Reports
|