As of March 31, 2026
| Net Revenues | 3,362 Down 28% |
| Production Cost | 1,875 Down 6% |
| Gross Profit | 1,487 Down 45% |
| GAEX | 1,449 Down 13% |
| EBITDA | 632 Down 62% |
| Net Income | 102 Down 87% |
| Total Current Assets | 11,373 |
| Total Assets | 25,147 |
| Total Current Liabilities | 6,567 |
| Total Liabilities | 13,529 |
| Total Stockholders' Equity | 11,618 |
| Gross Profit Margin | 44% |
| EBITDA Margin | 19% |
| Net Income Margin | 3% |
| ROA | 0.4% |
| ROE | 1% |
| Current Ratio | 1.73 |
| Debt-to-Equity | 0.05 |
GMA NETWORK
Financial Reports
|
|
GMA HOLDINGS
Financial Reports
|
|