As of June 3o, 2026
| Net Revenues | 6,608 Down 35% |
| Production Cost | 3,653 Down 14% |
| Gross Profit | 2,955 Down 49% |
| GAEX | 3,057 Down 7% |
| EBITDA | 1,096 Down 71% |
| Net Income | 110 Down 94% |
| Total Current Assets | 10,746 |
| Total Assets | 24,314 |
| Total Current Liabilities | 5,676 |
| Total Liabilities | 12,688 |
| Total Stockholders' Equity | 11,626 |
| Gross Profit Margin | 45% |
| EBITDA Margin | 17% |
| Net Income Margin | 2% |
| ROA | 1% |
| ROE | 2% |
| Current Ratio | 0.17 |
| Debt-to-Equity | 1.89 |
GMA NETWORK
Financial Reports
|
|
GMA HOLDINGS
Financial Reports
|
|