As of September 30, 2025
| Net Revenues | 13,987 UP 12% |
| Production Cost | 6,362 UP 10% |
| Gross Profit | 7,524 UP 15% |
| GAEX | 4,905 UP 3% |
| EBITDA | 4,557 UP 23% |
| Net Income | 2,069 UP 47% |
| Total Current Assets | 12,579 |
| Total Assets | 26,034 |
| Total Current Liabilities | 6,048 |
| Total Liabilities | 12,055 |
| Total Stockholders' Equity | 13,979 |
| Gross Profit Margin | 54% |
| EBITDA Margin | 33% |
| Net Income Margin | 15% |
| ROA | 11% |
| ROE | 19% |
| Current Ratio | 2.08 |
| Debt-to-Equity | 0.13 |
GMA NETWORK
Financial Reports
|
|
GMA HOLDINGS
Financial Reports
|
|