As of December 31, 2024
Net Revenues | 17,565 Down 6% |
Production Cost | 8,148 Down 0.3% |
Gross Profit | 9,198 Down 10% |
GAEX | 6,469 UP 6% |
EBITDA | 5,231 Down 17% |
Net Income | 2,065 Down 35% |
Total Current Assets | 13,514 |
Total Assets | 27,330 |
Total Current Liabilities | 7,367 |
Total Liabilities | 12,988 |
Total Stockholders' Equity | 14,342 |
Gross Profit Margin | 52% |
EBITDA Margin | 30% |
Net Income Margin | 12% |
ROA | 8% |
ROE | 14% |
Current Ratio | 1.83 |
Debt-to-Equity | 0.26 |
GMA NETWORK
Financial Reports
|
GMA HOLDINGS
Financial Reports
|