As of June 30, 2025
| Net Revenues | 10.096 UP 29% |
| Production Cost | 3,357 UP 10% |
| Gross Profit | 5,829 UP 51% |
| GAEX | 3,285 UP 4% |
| EBITDA | 3,797 UP 91% |
| Net Income | 1,967 UP 227% |
| Total Current Assets | 13,610 |
| Total Assets | 27,235 |
| Total Current Liabilities | 7,547 |
| Total Liabilities | 13,358 |
| Total Stockholders' Equity | 13,877 |
| Gross Profit Margin | 58% |
| EBITDA Margin | 38% |
| Net Income Margin | 19% |
| ROA | 14% |
| ROE | 25% |
| Current Ratio | 1.80 |
| Debt-to-Equity | 0.22 |
GMA NETWORK
Financial Reports
|
|
GMA HOLDINGS
Financial Reports
|
|