As of June 30, 2022
Net Revenues | 11,943 UP 11% |
Production Cost | 3,069 UP 23% |
Gross Profit | 8,874 UP 10% |
GAEX | 3,625 UP 7% |
EBITDA | 6,141 UP 11% |
Net Income | 4,016 UP 9% |
Total Current Assets | 14,381 |
Total Assets | 22,245 |
Total Current Liabilities | 5,820 |
Total Liabilities | 10,753 |
Total Stockholders' Equity | 11,492 |
Gross Profit Margin | 74% |
EBITDA Margin | 51% |
Net Income Margin | 34% |
ROA | 36% |
ROE | 52% |
Current Ratio | 2.47 |
Debt-to-Equity | 0.09 |
GMA NETWORK
Financial Reports
|
GMA HOLDINGS
Financial Reports
|