ADVERTISEMENT
Filtered By: Cbb
Community Bulletin Board
PRC releases results of licensure exam for geodetic engineers
The Professional Regulation Commission (PRC) announces that 123 out of 351 passed the Geodetic Engineer Licensure Examination given by the Board of Geodetic Engineering in Manila this September 2012.
The members of the Board of Geodetic Engineering who gave the licensure examination are Engr. Benjamin O. Mindajao, Chairman; Engr. Pedro L. Noble and Engr. Restituto U. Bautista, Members.
The results were released in two (2) working days from the last day of examination.
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will start on Tuesday September 11, 2012 but not later than September 14, 2012.
Those who will register are required to bring the following: duly accomplished Oath Form or Panunumpa ng Propesyonal, current Community Tax Certificate (cedula), 2 pieces passport size picture (colored with white background and complete nametag), 1 piece 1” x 1” picture (colored with white background and complete nametag), 2 sets of metered documentary stamps and 1 short brown envelope with name and profession and to pay the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2012-2015.
Successful examinees should personally register and sign in the Roster of Registered Professionals.
The date and venue for the oathtaking ceremony of the new successful examinees in the said examination WILL BE ANNOUNCED LATER. The successful examinees who garnered the ten (10) highest places are the following:
| RANK | NAME | SCHOOL | RATING | |
| 1 | MIKE ALVIN GUEVARRA TATOY | FEATI UNIVERSITY | 89.80 | |
| 2 | LEAN CARLO ECHIN CELIS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.80 | |
| 3 | JOSELITO BALAGOSA LIM JR | JOHN PAUL II COLLEGE | 84.20 | |
| 4 | DIANA VILLANUEVA IGOS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.00 | |
| SERAFIN TIAMZON OMAÑA JR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.00 | ||
| RALPH GEODESY FLORES TIPGOS | UNIVERSITY OF SOUTHERN PHILIPPINES | 84.00 | ||
| 5 | GEROME BENITO HIPOLITO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 83.60 | |
| JONAH ELBERT BARREDO ROSAROSO | WESTERN MINDANAO STATE U-ZAMBOANGA CITY | 83.60 | ||
| 6 | ALEXANDER FLORA LAGAC | BULACAN NATIONAL AGRICULTURAL STATE COLLEGE | 83.20 | |
| GREMHEL TABBILAS RAMIREZ | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 83.20 | ||
| 7 | SARAH JANE DE CASTRO SAMALBURO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.80 | |
| 8 | BOBMAR JOHN SORIANO PRADO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.60 | |
| 9 | EDWIN IGAYA DURAN | BULACAN NATIONAL AGRICULTURAL STATE COLLEGE | 82.40 | |
| 10 | JEFFERSON TIOCSON CELLO | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 82.20 | |
| IRO NIEL DOBLE ROXAS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.20 | ||
— Professional Regulation Commission statement
Tags: licensureexams, geodeticengineer
More Videos
Most Popular