ADVERTISEMENT
Filtered By: Sports
Sports

2026 FIFA World Cup: Updates and Results (June 23, 2026)


+
Add GMA on Google
Make this your preferred source to get more updates from this publisher on Google.
Lionel Messi breaks FIFA records with his 18th World Cup goal

The 2026 FIFA World Cup continued on Monday (Tuesday, Philippine time) with four more group-stage matches taking place across the United States, Mexico, and Canada.

Here are the latest results and current group standings:

FIFA World Cup 2026 games today

FIFA World Cup 2026 France Kylian Mbappe

Soccer Football - FIFA World Cup 2026 - Group I - France v Iraq - Philadelphia Stadium, Philadelphia, Pennsylvania, U.S. - June 22, 2026 France's Kylian Mbappe in action with Iraq's Zidane Iqbal Photo: IMAGN IMAGES via Reuters/James Lang TPX IMAGES OF THE DAY

Standings and results as of June 23, 2026 (Philippine time).

Group A

Standings

  1. Mexico 2-0-0 (6 pts)
  2. South Korea 1-0-1 (3 pts)
  3. Czech Republic 0-1-1 (1 pt)
  4. South Africa 0-1-1 (1 pt)

Results

Group B

Standings

  1. Canada 1-1-0 (4 pts)
  2. Switzerland 1-1-0 (4 pts)
  3. Bosnia and Herzegovina 0-1-1 (1 pt)
  4. Qatar 0-1-1 (1 pt)

Results

Group C

Standings

  1. Brazil 1-1-0 (4 pts)
  2. Morocco 1-1-0 (4 pts)
  3. Scotland 1-0-1 (3 pts)
  4. Haiti 0-0-2 (0 pts)

Results

Group D

Standings

  1. United States 2-0-0 (6 pts)
  2. Australia 1-0-1 (3 pts)
  3. Paraguay 1-0-1 (3 pts)
  4. Türkiye 0-0-2 (0 pts)

Results

Group E

Standings

  1. Germany 2-0-0 (6 pts)
  2. Ivory Coast 1-0-1 (3 pts)
  3. Ecuador 0-1-1 (1 pt)
  4. Curacao 0-1-1 (1 pt)

Results

Group F

Standings

  1. Netherlands 1-1-0 (4 pts)
  2. Japan 1-1-0 (4 pts)
  3. Sweden 1-0-1 (3 pts)
  4. Tunisia 0-0-2 (0 pts)

Results

Group G

Standings

  1. Egypt 1-1-0 (4 pts)
  2. Belgium 0-2-0 (2 pts)
  3. Iran 0-2-0 (2 pts)
  4. New Zealand 0-1-1 (1 pt)

Results

Group H

Standings

  1. Spain 1-1-0 (4 pts)
  2. Uruguay 0-2-0 (2 pts)
  3. Cape Verde 0-2-0 (2 pts)
  4. Saudi Arabia 0-1-1 (1 pt)

Results

Group I

Standings

  1. France 2-0-0 (6 pts)
  2. Norway 2-0-0 (6 pts)
  3. Senegal 0-0-2 (0 pts)
  4. Iraq 0-0-2 (0 pts)

Results

Group J

Standings

  1. Argentina 2-0-0 (6 pts)
  2. Austria 1-0-1 (3 pts)
  3. Algeria 1-0-1 (3 pts)
  4. Jordan 0-0-1 (0 pts)

Results

Group K

Standings

  1. Colombia 1-0-0 (3 pts)
  2. Portugal 0-1-0 (1 pt)
  3. DR Congo 0-1-0 (1 pt)
  4. Uzbekistan 0-0-1 (0 pts)

Results

Group L

Standings

  1. England 1-0-0 (3 pts)
  2. Ghana 1-0-0 (3 pts)
  3. Panama 0-0-1 (0 pts)
  4. Croatia 0-0-1 (0 pts)

Results

—JMB, GMA News