ADVERTISEMENT
Filtered By: Sports
Sports
Medal breakdown of the Philippines at the 27th SEA Games
+
Make this your preferred source to get more updates from this publisher on Google.
Sport-by-sport breakdown of the medals accumulated by Team Philippines in the 27th Southeast Asian Games, held this year in Myanmar.
Final haul: 29 golds, 34 silvers, 38 bronzes (101 total - seventh place)
| Discipline | Gold | Silver | Bronze | Total |
| Archery | 1 | 0 | 1 | 2 |
| Athletics | 6 | 4 | 3 | 13 |
| Badminton | 0 | 0 | 0 | 0 |
| Basketball | 1 | 1 | 0 | 2 |
| Billiards and snooker | 2 | 2 | 3 | 7 |
| Bodybuilding | 0 | 0 | 0 | 0 |
| Boxing | 3 | 4 | 3 | 10 |
| Canoeing | 0 | 0 | 1 | 1 |
| Chess | 0 | 2 | 2 | 4 |
| Chinlone | 0 | 0 | 0 | 0 |
| Cycling | 2 | 1 | 2 | 5 |
| Diving | 0 | 0 | 0 | 0 |
| Equestrian | 0 | 0 | 0 | 0 |
| Football | 0 | 0 | 0 | 0 |
| Futsal | 0 | 0 | 0 | 0 |
| Golf | 2 | 0 | 0 | 2 |
| Hockey | 0 | 0 | 0 | 0 |
| Judo | 2 | 3 | 2 | 7 |
| Karatedo | 1 | 1 | 1 | 3 |
| Kempo | 0 | 0 | 0 | 0 |
| Muay | 1 | 2 | 0 | 3 |
| Pencak Silat | 0 | 0 | 2 | 2 |
| Petanque | 0 | 0 | 0 | 0 |
| Rowing | 1 | 2 | 0 | 3 |
| Sailing | 0 | 2 | 0 | 2 |
| Sepaktakraw | 0 | 0 | 1 | 1 |
| Shooting | 0 | 0 | 0 | 0 |
| Swimming | 0 | 0 | 4 | 4 |
| Table Tennis | 0 | 0 | 1 | 1 |
| Taekwondo | 4 | 4 | 6 | 14 |
| Traditional Boat Race | 0 | 0 | 0 | 0 |
| Volleyball | 0 | 0 | 0 | 0 |
| Vovinam | 0 | 0 | 0 | 0 |
| Water Polo | 0 | 0 | 0 | 0 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Wrestling | 0 | 2 | 4 | 6 |
| Wushu | 3 | 3 | 2 | 8 |
Tags: seagames, 27thseagames
More Videos
Most Popular