2 students from Leyte school top May 2018 CPA board exam
Two students from a school in Leyte province topped the May 2018 board examination for certified public accountants (CPA).
Jayson Ong Chan and Jomari Jess Sacendoncillo Abellar, both students of Saint Paul School of Professional Studies in Palo, Leyte, took the first and second spots of the Top 10 CPA board examination passers.
Meanwhile, majority of accountancy graduates who topped the board examination are students of the University of San Carlos.
The Professional Regulation Commission said only 2,843 takers passed the three-day CPA board examination held on May 13, 20 and 21.
See the complete list of passers who made it to the Top 10 in the table below.
| RANK | NAME | SCHOOL | RATING% |
| 1 | JAYSON ONG CHAN | SAINT PAUL SCHOOL OF PROFESSIONAL STUDIES - PALO | 92.50 |
| 2 | JOMARI JESS SACENDONCILLO ABELLAR | SAINT PAUL SCHOOL OF PROFESSIONAL STUDIES - PALO | 91.67 |
| 3 | EDDIELYN ABASOLA MORFE | ISABELA STATE UNIVERSITY- ECHAGUE | 91.00 |
| STEWART HERBIE TAN PO | UNIVERSITY OF SAN CARLOS | 91.00 | |
| 4 | ERRA KAYE HERUELA DOBLE | UNIVERSITY OF SAN CARLOS | 90.83 |
| 5 | MARK JASON POLVITO ABARCA | FAR EASTERN UNIVERSITY-MANILA | 90.67 |
| 6 | ROBERT CARL ANGELO BALTAZAR ARROJO | DE LA SALLE UNIVERSITY-MANILA | 90.50 |
| CHRISTINE JOY CABRAL JACINTO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 90.50 | |
| 7 | PELIZA FAITH DACUYAN CABAÑERO | UNIVERSITY OF SAN CARLOS | 89.83 |
| IRISH ABELLA KABINGUE | UNIVERSITY OF SAN CARLOS | 89.83 | |
| DONALD MARK MARCOS RAPINAN | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 89.83 | |
| JAPETH ZAMORA RUEDA | SAN BEDA COLLEGE OF ALABANG,INC.(ST.BENEDICT COLL) | 89.83 | |
| 8 | CHARISSE MICHAELA JUNE QUILICOT CATIEL | UNIVERSITY OF SAN CARLOS | 89.50 |
| PRINCESS OBREGON GUMANIT | UNIVERSITY OF SAN JOSE- RECOLETOS | 89.50 | |
| MIGUEL ALBERT MORANTTE TAVEROS | UNIVERSITY OF SAN CARLOS | 89.50 | |
| 9 | FRITZ AMIEL LAMIS DESABILLE | SOUTHWESTERN UNIVERSITY | 89.33 |
| ANGELA JOY TIU GO | UNIVERSITY OF SAN CARLOS | 89.33 | |
| RICHMOND JOHN TIU ROCKWELL | UNIVERSITY OF SAN CARLOS | 89.33 | |
| 10 | MA LUCILLE VELASCO FERRER | UNIVERSITY OF SAN JOSE- RECOLETOS | 89.17 |
| MONIQUE THERESE PUA MUJER | DE LA SALLE UNIVERSITY-MANILA | 89.17 |
A total of 2,843 out of 9,830 examinees (28.92 percent) passed the May 2018 CPA licensure exam. —ALG/KG, GMA News