ADVERTISEMENT
Filtered By: Topstories
News
Project NOAH releases list of areas under storm surge advisories
+
Make this your preferred source to get more updates from this publisher on Google.

Infographic by PCDSPO
Project NOAH, or Nationwide Operational Assessment of Hazards, has released a list of municipalities at risk of storm surges as parts of the country brace for Typhoon Ruby.
The following municipalties are under Storm Surge Advisories, which depend on the height of the possible storm surge in the area.
Storm Surge Advisory (SSA) 3 is raised over areas that may experience storm surges of 3 to 4 meters high. SSA 2 is issued over areas that may experience surges 2 to 3 meters high while SSA 2 is issued in areas where storm surges may reach up to 2 meters high.
SSA 4 is raised over areas at risk of surges that are 4 to 5 meters high.
The following municipalties are under Storm Surge Advisories, which depend on the height of the possible storm surge in the area.
Storm Surge Advisory (SSA) 3 is raised over areas that may experience storm surges of 3 to 4 meters high. SSA 2 is issued over areas that may experience surges 2 to 3 meters high while SSA 2 is issued in areas where storm surges may reach up to 2 meters high.
SSA 4 is raised over areas at risk of surges that are 4 to 5 meters high.
| Municipality, Province | Surge Height (m) | Storm Surge Advisory |
| Capoocan, Leyte | 3.26 – 4.26 | 3 |
| Leyte, Leyte | 3.26 – 4.26 | 3 |
| Carigara, Leyte | 3.10 – 4.10 | 2 |
| Barugo, Leyte | 3.06 – 4.06 | 2 |
| Cabucgayan, Biliran | 3.01 – 4.01 | 2 |
| Sn Miguel, Leyte | 2.92 – 3.92 | 2 |
| Caibiran, Biliran | 2.85 – 3.85 | 2 |
| Culaba, Biliran | 2.85 – 3.85 | 2 |
| Babatngon, Leyte | 2.77 – 3.77 | 2 |
| Daram, Samar | 2.70 – 3.70 | 2 |
| Sta. Rita, Samar | 2.69 – 3.69 | 2 |
| Talalora, Samar | 2.69 – 3.69 | 2 |
| Zumarraga, Samar | 2.45 – 3.45 | 2 |
| Villareal, Samar | 2.44 – 3.44 | 2 |
| Kawayan, Biliran | 2.37 – 3.37 | 2 |
| Calubian, Leyte | 2.11 – 3.11 | 2 |
| Amlan, Negros Oriental | 2.10 – 3.10 | 2 |
| Samboan, Cebu | 2.10 – 3.10 | 2 |
| San Jose, Negros Oriental | 2.10 – 3.10 | 2 |
| Santander, Cebu | 2.09 – 3.09 | 1 |
| Oslob, Cebu | 2.08 – 3.08 | 1 |
| Ginatilan, Cebu | 2.07 – 3.07 | 1 |
| Tanjay, Negros Oriental | 2.07 – 3.07 | 1 |
| Malabuyoc, Cebu | 2.05 – 3.05 | 1 |
| Bais, Negros Oriental | 2.02 – 3.02 | 1 |
| Naval, Biliran | 2.02 – 3.02 | 1 |
| Bindoy, Negros Oriental | 2.01 – 3.01 | 1 |
| Manjuyod, Negros Oriental | 2.01 – 3.01 | 1 |
| Gen. Macarthur, Eastern Samar | 1.93 – 2.93 | 1 |
| CarLeytes, Iloilo | 1.92 – 2.92 | 1 |
| Estancia, Iloilo | 1.92 – 2.92 | 1 |
| Quinapondan, Eastern Samar | 1.92 – 2.92 | 1 |
| Giporlos, Eastern Samar | 1.87 – 2.87 | 1 |
| Salcedo, Eastern Samar | 1.87 – 2.87 | 1 |
| Biliran, Biliran | 1.86 – 2.86 | 1 |
| Pinabacdao, Samar | 1.78 – 2.78 | 1 |
| Calape, Bohol | 1.72 – 2.72 | 1 |
| Tubigon, Bohol | 1.72 – 2.72 | 1 |
| Daanbantayan, Cebu | 1.70 – 2.70 | 1 |
| Basilisa, Dinagat Islands | 1.69 – 2.69 | 1 |
| Sibulan, Negros Oriental | 1.60 – 2.60 | 1 |
| San Isidro, Leyte | 1.59 – 2.59 | 1 |
| Pilar, Quezon | 1.57 – 2.57 | 1 |
| President Roxas, Capiz | 1.57 – 2.57 | 1 |
| Mobo, Masbate | 1.56 – 2.56 | 1 |
| Santo Nino, Samar | 1.56 – 2.56 | 1 |
| Uson, Masbate | 1.56 – 2.56 | 1 |
| Kapatagan, Lanao del Sur | 1.55 – 2.55 | 1 |
| Cotabato, Maguindanao | 1.52 – 2.52 | 1 |
| Tabuelan, Cebu | 1.51 – 2.51 | 1 |
| Tuburan, Cebu | 1.51 – 2.51 | 1 |
| Almeria, Biliran | 1.50 – 2.50 | 1 |
| Maripipi, Biliran | 1.50 – 2.50 | 1 |
"Be advised that residents in low-lying and mountainous areas under Signal Nos. 3, 2 and 1 are alerted against possible flashfloods and landslides," Project NOAH said.
"Likewise, those living in coastal areas under Signal Nos. 3 and 2 are alerted against possible occurrence of 3-4 meter storm surges," it also said. — JDS, GMA News
More Videos
Most Popular