ADVERTISEMENT
Filtered By: Topstories
News
Roll call: Which senators recorded perfect attendance during the 15th Congress?
By KIMBERLY JANE TAN, GMA News
+
Make this your preferred source to get more updates from this publisher on Google.
First in a 2-part series
Less than two months before the May 13 polls, voters are aggressively being wooed by 33 hopefuls gunning for 12 available Senate seats.
The senators whose terms will be expiring this year are Senators Panfilo Lacson, Joker Arroyo, Edgardo Angara, Francis Pangilinan, and Manny Villar.
On the other hand, those seeking re-election are Loren Legarda, Francis Escudero, Antonio Trillanes IV, Aquilino "Koko" Pimentel III, Gregorio Honasan, and Alan Peter Cayetano. In this special report, GMA News Online takes a look back at the performance of the senators during the 15th Congress, starting with their attendance records.
Attendance
There were a total of 212 session days during the 15th Congress. The first regular session (which ran from July 26, 2010 to June 8, 2011) had 94 days; the second regular session (July 25, 2011 to June 6, 2012) had 64. and the third regular session (July 23, 2012 to February 6, 2013) had 54.
Data culled by GMA News Online showed that Senator Miriam Defensor-Santiago incurred the most absences among the 23 senators (the 24th would have been President Benigno Aquino III, whose six-year term at the Senate was cut short when he won in 2010). Santiago had 105 absences, of which 103 were reportedly due to sickness. "Well, I am a very sickly person," she has said, when asked how she would assess her performance during the 15th Congress given her many absences.
"I'm not aware of any civil service regulation that makes it a crime for a person to be sick. Is that a crime?" she added.
Santiago has cited complications from hypertension, hypothyroidism, and chronic fatigue syndrome among her ailments. She also said that she is in danger of getting a stroke anytime.
"If the charge against me is that I have gotten sick over my job, I plead guilty," she said.
Santiago is expected to leave her Senate seat soon to serve as a judge in the International Criminal Court.
| responded to roll call | arrived after roll call | om but arrived after roll | total | absent official mission | absent sick | |
|---|---|---|---|---|---|---|
| Angara | 143 | 38 | 0 | 181 | 15 | 16 |
| Arroyo | 181 | 27 | 1 | 209 | 3 | 0 |
| Cayetano A | 85 | 55 | 0 | 140 | 62 | 10 |
| Cayetano P | 174 | 15 | 5 | 194 | 16 | 2 |
| Defensor Santiago | 83 | 10 | 1 | 94 | 13 | 105 |
| Drilon | 192 | 15 | 1 | 208 | 4 | 0 |
| Enrile | 205 | 4 | 2 | 211 | 0 | 1 |
| Escudero | 158 | 44 | 0 | 202 | 6 | 4 |
| Estrada | 212 | 0 | 0 | 212 | 0 | 0 |
| Guingona III | 137 | 49 | 0 | 186 | 14 | 12 |
| Honasan | 206 | 2 | 0 | 208 | 3 | 1 |
| Lacson | 128 | 1 | 0 | 129 | 3 | 80 |
| Lapid | 167 | 17 | 0 | 184 | 14 | 14 |
| Legarda | 177 | 7 | 1 | 185 | 23 | 4 |
| Marcos Jr. | 130 | 34 | 3 | 167 | 28 | 17 |
| Osmeña III | 112 | 92 | 0 | 204 | 0 | 8 |
| Pangilinan | 105 | 70 | 2 | 177 | 30 | 5 |
| Pimentel III | 79 | 21 | 0 | 100 | 10 | 1 |
| Recto | 119 | 64 | 0 | 183 | 6 | 23 |
| Revilla Jr. | 177 | 21 | 0 | 198 | 2 | 12 |
| Sotto III | 212 | 0 | 0 | 212 | 0 | 0 |
| Trillanes IV | 91 | 41 | 1 | 133 | 10 | 69 |
| Villar | 91 | 55 | 1 | 147 | 56 | 9 |
| Zubiri | 93 | 5 | 0 | 98 | 0 | 0 |
| responded to roll call | arrived after roll call | om but arrived after roll | total | absent official mission | absent sick | |
|---|---|---|---|---|---|---|
| Angara | 58 | 20 | 0 | 78 | 7 | 9 |
| Arroyo | 88 | 3 | 0 | 91 | 3 | 0 |
| Cayetano A | 48 | 20 | 0 | 68 | 23 | 3 |
| Cayetano P | 77 | 4 | 3 | 84 | 9 | 1 |
| Defensor Santiago | 33 | 1 | 0 | 34 | 5 | 55 |
| Drilon | 85 | 4 | 1 | 90 | 4 | 0 |
| Enrile | 91 | 0 | 2 | 93 | 0 | 1 |
| Escudero | 76 | 15 | 0 | 91 | 2 | 1 |
| Estrada | 94 | 0 | 0 | 94 | 0 | 0 |
| Guingona III | 43 | 42 | 0 | 85 | 2 | 7 |
| Honasan | 90 | 1 | 0 | 91 | 3 | 0 |
| Lacson | 13 | 1 | 0 | 14 | 1 | 79 |
| Lapid | 65 | 10 | 0 | 75 | 10 | 9 |
| Legarda | 81 | 0 | 0 | 81 | 12 | 1 |
| Marcos Jr. | 63 | 13 | 0 | 76 | 10 | 8 |
| Osmeña III | 61 | 33 | 0 | 94 | 0 | 0 |
| Pangilinan | 51 | 27 | 1 | 79 | 14 | 1 |
| Recto | 58 | 24 | 0 | 82 | 6 | 6 |
| Revilla Jr. | 76 | 9 | 0 | 85 | 2 | 7 |
| Sotto III | 94 | 0 | 0 | 94 | 0 | 0 |
| Trillanes IV | 31 | 11 | 0 | 42 | 3 | 49 |
| Villar | 28 | 34 | 0 | 62 | 30 | 2 |
| Zubiri | 90 | 4 | 0 | 94 | 0 | 0 |
| responded to roll call | arrived after roll call | om but arrived after roll | total | absent official mission | absent sick | |
|---|---|---|---|---|---|---|
| Angara | 49 | 10 | 0 | 59 | 4 | 1 |
| Arroyo | 57 | 7 | 0 | 64 | 0 | 0 |
| Cayetano A | 13 | 20 | 0 | 33 | 28 | 3 |
| Cayetano P | 59 | 3 | 0 | 62 | 2 | 0 |
| Defensor Santiago | 27 | 6 | 0 | 33 | 8 | 23 |
| Drilon | 58 | 6 | 0 | 64 | 0 | 0 |
| Enrile | 60 | 4 | 0 | 64 | 0 | 0 |
| Escudero | 42 | 17 | 0 | 59 | 4 | 1 |
| Estrada | 64 | 0 | 0 | 64 | 0 | 0 |
| Guingona III | 56 | 3 | 0 | 59 | 5 | 0 |
| Honasan | 62 | 1 | 0 | 63 | 0 | 1 |
| Lacson | 63 | 0 | 0 | 63 | 1 | 0 |
| Lapid | 57 | 4 | 0 | 61 | 3 | 0 |
| Legarda | 54 | 3 | 0 | 57 | 4 | 3 |
| Marcos Jr. | 38 | 9 | 2 | 49 | 13 | 2 |
| Osmeña III | 28 | 29 | 0 | 57 | 0 | 7 |
| Pangilinan | 31 | 25 | 0 | 56 | 8 | 0 |
| Pimentel III | 49 | 2 | 0 | 51 | 5 | 1 |
| Recto | 36 | 18 | 0 | 54 | 0 | 10 |
| Revilla Jr. | 55 | 8 | 0 | 63 | 0 | 1 |
| Sotto III | 64 | 0 | 0 | 64 | 0 | 0 |
| Trillanes IV | 35 | 20 | 0 | 55 | 1 | 8 |
| Villar | 40 | 14 | 0 | 54 | 8 | 2 |
| Zubiri | 3 | 1 | 0 | 4 | 0 | 0 |
| responded to roll call | arrived after roll call | om but arrived after roll | total | absent official mission | absent sick | |
|---|---|---|---|---|---|---|
| Angara | 36 | 8 | 0 | 44 | 4 | 6 |
| Arroyo | 36 | 17 | 1 | 54 | 0 | 0 |
| Cayetano A | 24 | 15 | 0 | 39 | 11 | 4 |
| Cayetano P | 38 | 8 | 2 | 48 | 5 | 1 |
| Defensor Santiago | 23 | 3 | 1 | 27 | 0 | 27 |
| Drilon | 49 | 5 | 0 | 54 | 0 | 0 |
| Enrile | 54 | 0 | 0 | 54 | 0 | 0 |
| Escudero | 40 | 12 | 0 | 52 | 0 | 2 |
| Estrada | 54 | 0 | 0 | 54 | 0 | 0 |
| Guingona III | 38 | 4 | 0 | 42 | 7 | 5 |
| Honasan | 54 | 0 | 0 | 54 | 0 | 0 |
| Lacson | 52 | 0 | 0 | 52 | 1 | 1 |
| Lapid | 45 | 3 | 0 | 48 | 1 | 5 |
| Legarda | 42 | 4 | 1 | 47 | 7 | 0 |
| Marcos Jr. | 29 | 12 | 1 | 42 | 5 | 7 |
| Osmeña III | 23 | 30 | 0 | 53 | 0 | 1 |
| Pangilinan | 23 | 18 | 1 | 42 | 8 | 4 |
| Pimentel III | 30 | 19 | 0 | 49 | 5 | 0 |
| Recto | 25 | 22 | 0 | 47 | 0 | 7 |
| Revilla Jr. | 46 | 4 | 0 | 50 | 0 | 4 |
| Sotto III | 54 | 0 | 0 | 54 | 0 | 0 |
| Trillanes IV | 25 | 10 | 1 | 36 | 6 | 12 |
| Villar | 23 | 7 | 1 | 31 | 18 | 5 |
* Zubiri was able to attend only four session days during the second regular session. He resigned on August 3, 2011 due to mounting allegations of poll fraud during the 2007 polls. Pimentel, who had filed an electoral protest against Zubiri, replaced him and started attending sessions on August 8, 2011.
Next to Santiago is Lacson who had 80 absences, 79 of which were recorded during the time he was evading arrest for his alleged involvement in the 2000 killing of publicist Salvador "Bubby" Dacer and his driver Emmanuel Corbito.
Lacson returned to the country in March 2011 after the Court of Appeals ordered with finality the nullification of the arrest warrants against him.
Lacson's term will be expiring this coming May but President Benigno Aquino III has said that a post will be awaiting him and another graduating senator, Francis Pangilinan.
Following Lacson is re-electionist Trillanes, who recorded 69 absences. Trillanes was unable to attend 49 Senate sessions while in detention for rebellion charges over the 2003 Oakwood mutiny and 2007 Manila Peninsula siege. Trillanes was released in December 2010.
A former Navy officer, Trillanes said his absences do not necessarily mean he was not able to perform his job well.
"Ang sa akin kasi, yung attendance does translate to or equate to productivity. I legislated, I fiscalized and I advocated issues of national concern, yun ang trabaho," he told GMA News Online.
"Kasi even if present ako diyan everyday sa session kung wala kong output, ano mas gugustuhin ng taong bayan?" he added.
Only two senators were able to attend all 212 session days in the 15th Congress — Senate President Pro Tempore Jinggoy Estrada and Senate Majority Floor Leader Vicente Sotto III. Arroyo had no absences as well, but he was on official mission for three days.
Senate President Juan Ponce Enrile was absent for just one day due to an illness. His former aide, Honasan, had the same record but was on official mission for three days. — Interactive graph by Wayne Manuel/RSJ/YA, GMA News Next: Legislative record of the Senators in the 15th Congress
More Videos
Most Popular