ADVERTISEMENT
Filtered By: Topstories
News
Medals tally in 2005 SEA Games
The Philippines was both host and over-all champion in the 23rd South East Asian Games in 2005.
| 23rd SEA GAMES MEDAL TALLY BY COUNTRY Source: Philippine Southeast Asian Games Organizing Committee | ||||
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
| Philippines | 113 | 84 | 94 | 291 |
| Thailand | 87 | 78 | 118 | 283 |
| Vietnam | 71 | 68 | 89 | 228 |
| Malaysia | 61 | 50 | 64 | 175 |
| Indonesia | 49 | 79 | 89 | 217 |
| Singapore | 42 | 32 | 55 | 129 |
| Myanmar | 17 | 34 | 48 | 99 |
| Laos | 3 | 4 | 12 | 19 |
| Brunei | 1 | 2 | 2 | 5 |
| Cambodia | 0 | 3 | 9 | 12 |
| Timor Leste | 0 | 0 | 3 | 3 |
| TOTAL | 444 | 434 | 583 | 1,461 |
Tags: seagames2007
More Videos
Most Popular