2007 senatorial candidates' statements of election contributions and expenditures
GMA News Research obtained from the Commission on Elections the statements of election contributions and expenditures of 12 Team Unity candidates, 11 Genuine Opposition candidates and two independent candidates in the 2007 senatorial elections. Among them, Mike Defensor and Luis "Chavit" Singson were the top election spenders. Both candidates spent more than P100,000 in their respective election campaigns. Incidentally, both of them lost in the senatorial elections. Among those who won, Antonio Trillanes IV spent the least-- P4.9 million. Refer to the table below for the total contributions and expenditures per senatorial candidate (light yellow cells indicate winning senators).
| SUMMARY OF ELECTION CONTRIBUTIONS AND EXPENDITURES | |||
| SENATORIAL CANDIDATE | PARTY | CONTRIBUTIONS | EXPENDITURES |
| Aquino, Benigno Simeon III | GO | 66,550,000.00 | 68,127,184.35 |
| Arroyo, Joker | TU | 82,000,000.00 | 83,429,707.17 |
| Cayetano, Alan Peter | GO | 35,845,000.00 | 37,214,103.93 |
| Coseteng, Anna Dominique | GO | 4,720,000.00 | 11,183,379.97 |
| Defensor, Michael | TU | 40,527,000.00 | 121,580,000.00 |
| Escudero, Francis Joseph | GO | 64,753,249.22 | 64,948,918.15 |
| Honasan, Gregorio | Independent | 10,300,000.00 | 10,300,000.00 |
| Lacson, Panfilo | GO | 82,880,000.00 | 82,869,700.82 |
| Montano, Cesar | TU | 79,300,000.00 | 78,612,581.15 |
| Oreta, Teresa Aquino | TU | 22,000,000.00 | 78,890,619.75 |
| Osmeña, John | GO | (pending data) | 62,025,856.42 |
| Pangilinan, Francis | Independent | 64,050,000.00 | 67,028,671.32 |
| Pichay, Prospero | TU | 59,000,000.00 | 89,389,592.37 |
| Pimentel, Aquilino III | GO | 23,740,000.00 | 29,963,072.00 |
| Recto, Ralph | TU | 75,000,000.00 | 76,595,139.06 |
| Roco, Sonia | GO | 24,740,100.00 | 27,138,964.57 |
| Singson, Luis "Chavit" | TU | 107,732,919.68 | 113,510,629.92 |
| Sotto, Vicente III | TU | 46,000,000.00 | 80,270,627.76 |
| Trillanes, Antonio IV* | GO | 4,677,000.00 | 4,936,990.14 |
| Villar, Manuel Jr. | GO | 22,000,000.00 | 84,531,995.00 |
| Zubiri, Juan Miguel | TU | 67,500,000.00 | 89,177,043.14 |
*Trillanes' statement noted an additional contribution from Sen. Jamby Madrigal amounting to P4,994,667.00. The amount was paid directly to ABS-CBN.