Medicine board exam: UST alumnus reigns supreme, Fatima has 6 topnotchers
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | CHICCO XERXES DE LEON PANGAN | UNIVERSITY OF SANTO TOMAS | 86.33 |
| 2 | DENVER FRANCISCO SAPO | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.25 |
| 3 | KRISTINA ANNE BALCE CO | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.00 |
| 4 | FRANCIA VICTORIA ABARCAR DE LOS REYES | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 85.00 |
| | MARIE ANGELIE FERNANDEZ SO | SAN BEDA COLLEGE | 85.00 |
| 5 | JENA ANGELA TANDUYAN PERANO | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 84.92 |
| 6 | ALEXANDREA CASTILLO BULANDOS | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 84.50 |
| | HAZEL KAREN NOVIDO RAZ | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 84.50 |
| 7 | HAROLD PABILLAR ITURRALDE | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 84.42 |
| | JAN PAOLO ISAIS SANTOS | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 84.42 |
| 8 | LITO JAY PANGAN MACARAIG | MANILA CENTRAL UNIVERSITY-CALOOCAN CITY | 84.17 |
| 9 | RANDELL SANTOS ARIAS | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 83.67 |
| | VANESSA MARIE VIOLAGO CALABIA | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 83.67 |
| | MICHELLE JAY GONZALES FRANCISCO | SOUTHWESTERN UNIVERSITY-COLLEGE OF MEDICINE | 83.67 |
| 10 | MARJAN ORATA HEIDARI | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 83.58 |
— ELR, GMA News