Filtered By: Topstories
News

52 party-list groups proclaimed as Eleksyon 2025 winners


52 party-list groups proclaimed as Eleksyon 2025 winners

The Commission on Elections (Comelec) proclaimed Monday 52 party-list groups as winners in the 2025 national and local elections.

The poll body was supposed to proclaim 54 groups, but it suspended the proclamation of Duterte Youth and Bagong Henerasyon partylists, which got three and one seats in the House of Representatives, respectively.

Akbayan Partylist, which got the most number of votes in the party-list race, will be getting three seats in the House of Representatives in the 20th Congress, along with Tingog Partylist after being proclaimed by Comelec at Manila Hotel Tent City.

Party-list organizations with three seats

1. Akbayan - 2,779,621 - 6.63%
2. Duterte Youth - 2,338,564 - 5.57%
3. Tingog - 1,822,708 - 4.34%

Party-list organizations with two seats
4. 4Ps - 1,469,571 - 3.50%
5. ACT-CIS - 1,239,930 - 2.96%
6. Ako Bicol - 1,073,119 - 2.56%

Party-list organizations with one seat

7. USWAG-llonggo - 777,754 - 1.85%
8. Solid North - 765,322 - 1.82%
9. Trabaho - 709,283 - 1.69%
10. Cibac - 593,911 - 1.42%
11. Malasakit@bayanihan - 580,100 - 1.38%
12. Senior Citizen - 577,753 - 1.38%
13. PPP - 575,762 - 1.37%
14. ML - 547,949 - 1.31%
15. FPJ Panday Bayanihan - 538,003 - 1.28%
16. United Senior Citizens - 533,913 - 1.27%
17. 4K - 521,592 - 1.24%
18. LPGMA - 517,833 - 1.23%
19. COOP-NATCCO - 509,913 - 1.22%
20. AKO BISAYA - 477796 - 1.14%
21. CWS - 477,517 - 1.14%
22. PINOY WORKERS - 475,985 - 1.13%
23. AGAP - 489, 412 - 1.12%
24. ASENSO PINOY - 423,133 - 1.01%
25. AGIMAT - 420, 813 - 1.00%
26. TGP - 407,922 - 0.97%
27. SAGIP - 405,297 - 0.97%
28. ALONA - 393,684 - 0.94%
29. 1-RIDER PARTYLIST - 385,700 - 0.92%
30. KAMANGGAGAWA - 382,657 - 0.91%
31. GP (GALING SA PUSO) - 381,880 - 0.91%
32. KAMALAYAN - 381,437 - 0.91%
33. BICOL SARO - 366, 177 - 0.87%
34. KUSUG TAUSUG - 365,916 - 0.87%
35. ACT-TEACHERS - 353,631 - 0.84%
36. ONE COOP - 334,098 - 0.80%
37. KM NGAYON NA - 324,405 - 0.77%
38. ABAMIN - 320, 349 - 0.76%
39. BH - BAGONG HENERASYON - 319,603 - 0.76%
40. TUCP - 314, 814 - 0.75%
41. KABATAAN - 312,344 - 0.74%
42. APEC - 310,427 - 0.74%
43. MAGBUBUKID - 310, 289 - 0.74%
44. 1TAHANAN - 309,761 - 0.74%
45. AKO ILOCANO AKO - 301,406 - 0.72%
46. MANILA TEACHERS - 301,291 - 0.72%
47. NANAY - 293,430 - 0.70%
48. KAPUSO PM - 293,146 - 0.70%
49. SSS-GSIS PENSYONADO - 290,359 - 0.69%
50. DUMPER PTDA - 279, 532 - 0.67%
51. ABANG LINGKOD - 274,735 - 0.65%
52. PUSONG PINOY - 266.623 - 0.64%
53. SWERTE - 261, 379 - 0.62%
54. PHILRECA - 261, 045 - 0.62%

—AOL, GMA Integrated News

For more Eleksyon 2025 related content and updates, visit GMA News Online's Eleksyon 2025 microsite.

Find out your candidates' profile
Find the latest news
Find out individual candidate platforms
Choose your candidates and print out your selection.
Voter Demographics