ADVERTISEMENT
Filtered By: Topstories
News
Pedestrian accidents in school zones: 1 in 5 victims is a child
By BRENDA BARRIENTOS-VALLARTA, GMA News Research
The number of incidents of vehicles hitting pedestrians has been increasing in the last seven
years.
Records from the Metropolitan Manila Development Authority show the total number of cases
has increased by 21 percent — from 4,179 in 2005 to 5,064 in 2011.
From a daily average of 11 incidents in 2005, the figure has risen to 14 since 2010.
One in five of the victims is a minor, with many cases happening near schools.
Dr. Rafael Consunji of Safe Kids Philippines says minors are most vulnerable to getting hit by
vehicles.
“Based on neurological developments, kids, especially those from five to nine, still don’t have
adequate mind and motor coordination. That’s why hindi pa talaga dapat tumawid-tawid on
their own ang mga batang less than 10,” Consunji says.
While there is no data yet whether the victims who are minors are school children, GMA News
Research found out that many pedestrian accidents happened near schools. Last year alone, the numbers of incidents reached 112. Although this represents only 2 percent of the total, Consunji says the sheer number of children facing danger while crossing busy roads is a big concern.
“Noong school year 2011 to 2012, ang enrollment was 20 million. Imagine, that’s 20 million
children using our roads to get to school. That’s 40 million times a day of chances of getting
hurt,” Consunji says.
He says Safe Kids Philippines teaches children to safely use the street.
“Ang una naming itinuturo ay gamitin ang sidewalk. Kaya lang bumabalik yung mga bata
sa amin, sinasabi eh wala namang sidewalks sa amin eh. Bakit? Kasi madaming mga
obstruction,” Consunji says.
GMA News Research mapped hit pedestrian cases near schools, picking out those with at
least two cases from 2005 to 2011.
Two schools stood out along Commonwealth Avenue: the portion of the road fronting Diliman
Preparatory School and that fronting Commonwealth Elementary School.
Hit pedestrian cases in Commonwealth Avenue schools (2005-2011)
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Diliman Prep School | 0 | 2 | 4 | 2 | 1 | 1 | 3 |
| Commonwealth ES | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Source: MMDA | |||||||
From the MMDA records, the Commonwealth Avenue portion fronting Diliman Preparatary School has seen13 hit pedestrian cases from 2006 to 2011.
“They (children in schools near Commonwealth Avenue) are more vulnerable because they
have to cross wider roads, are exposed to more vehicles traveling at higher speeds,” Consunji says. “All are risk factors to becoming a pedestrian victim.”
Senior Supt. Maximo Sabio of Quezon City Vehicular Traffic Investigation Unit insists hit
pedestrian cases in these areas are not common.
He notes that traffic police and village watchmen (barangay tanod) are dispatched to these areas at the start and end of school hours to guide students who cross the road.
Sabio believes the pedestrians’ lack of discipline leads to accidents. “Usually, ang victims ng
pagkakasagasa na na-report sa amin ay yung mga nagmamadali sa umagang tumawid. Pag
gabi naman, yung mga lasing.”
Former Senator Anna Dominique "Nikki" Coseteng, president of Diliman Preparatory School, says the school has already acknowledged the problem. They have rented out a property near the school as terminal for school buses to minimize risk to students.
“Kahit mahal, nirentahan namin at pinabubungan pa namin so dito na yung mga school bus,”
Coseteng tells GMA News.
Besides the Commonwealth Avenue strip fronting Diliman Prep, five other roads near schools
had at least three hit pedestrian cases in 2011. Most of these areas are along major roads.
Other schools with hit pedestrian cases (2011)
| Location | Number of hit pedestrian cases |
| Anonas Road fronting Quirino ES in QC | 3 |
| Commonwealth Ave. fronting Diliman Prep School in QC | 3 |
| Molave Street fronting Molave ES in QC | 3 |
| Regalado Avenue fronting Fatima College in QC | 3 |
| Regalado Avenue fronting STI College in QC | 3 |
| Source: MMDA | |

Regalado Avenue fronting Fatima College has eight hit pedestrian incidents from 2007 to
2011.
Hit pedestrian cases in Regalado Avenue fronting Fatima College in QC (2005-2011)
| YEAR | NUMBER OF CASES |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 2 |
| 2008 | 0 |
| 2009 | 2 |
| 2010 | 1 |
| 2011 | 3 |
| Source: MMDA | |
Consunji said students enrolled in schools along major roads are much more vulnerable to
road accidents. Students are exposed to high traffic volume and speeding vehicles on their
way to and from school.
If children are enrolled in schools along major roads, Consunji suggests that parents teach
their children to pass through side exits, rather than the main entrance where traffic flow is
expected to be high especially during drop-off or pickup times.
Analysis of data from the MMDA shows that from an average of 11 per day in 2005 to 2008,
hit pedestrian cases have risen to a daily average of 14 incidents in 2011.
Number of Hit Pedestrian Cases (2005-2011)
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Fatal | 169 | 177 | 156 | 123 | 125 | 164 | 165 |
| Nonfatal | 4006 | 3887 | 3938 | 4,044 | 4,562 | 4,807 | 4,899 |
| Damage to Property | 4 | 2 | 7 | ||||
| TOTAL | 4179 | 4066 | 4101 | 4,167 | 4,687 | 4,971 | 5,064 |
| Per day | 11 | 11 | 11 | 11 | 13 | 14 | 14 |
| Source: MMDA | |||||||
The number of deaths and injuries in hit pedestrian cases has been increasing as well in the last seven years. Last year, 174 victims were killed while 5,340 were injured.
Victims in Hit Pedestrian Cases (2005-2011)
| Type | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Drivers Killed | 11 | 2 | 2 | 3 | 1 | 3 | |
| Drivers Injured | 56 | 29 | 34 | 35 | 38 | 88 | 88 |
| Passengers Killed | 3 | 2 | 1 | 1 | 2 | ||
| Passengers Injured | 62 | 17 | 62 | 36 | 44 | 68 | 55 |
| Pedestrian Killed | 162 | 173 | 154 | 122 | 125 | 166 | 172 |
| Pedestrian Injured | 4170 | 4070 | 4134 | 4263 | 4848 | 5121 | 5197 |
| Source: MMDA | |||||||
MMDA’s seven-year data show that one in five victims involved in hit pedestrian cases in
Metro Manila are minors 5 to 16 years old.
Hit Pedestrian Victims by Age (2011)
| Age | Number of victims |
| 3 | 93 |
| 4 | 94 |
| 5 | 104 |
| 6 | 98 |
| 7 | 105 |
| 8 | 106 |
| 9 | 88 |
| 10 | 94 |
| 11 | 77 |
| 12 | 83 |
| 13 | 64 |
| 14 | 65 |
| 15 | 47 |
| 16 | 67 |
| 17 | 77 |
| 18 | 82 |
| 19 | 89 |
| 20 | 95 |
| 21 | 89 |
| 22 | 81 |
| 23 | 93 |
| 24 | 69 |
| 25 | 80 |
| 26 | 58 |
| 27 | 62 |
| 28 | 62 |
| 29 | 73 |
| 30 | 71 |
| 31 | 65 |
| 32 | 57 |
| 33 | 46 |
| 34 | 55 |
| 35 | 42 |
| 36 | 50 |
| 37 | 39 |
| 38 | 47 |
| 39 | 43 |
| 40 | 57 |
| 41 | 42 |
| 42 | 56 |
| 43 | 35 |
| 44 | 41 |
| 45 | 27 |
| 46 | 47 |
| 47 | 36 |
| 48 | 40 |
| 49 | 38 |
| 50 | 45 |
| 51 | 38 |
| 52 | 33 |
| 53 | 31 |
| 54 | 37 |
| 55 | 38 |
| 56 | 31 |
| 57 | 26 |
| 58 | 22 |
| 59 | 28 |
| 60 | 40 |
| 61 | 23 |
| 62 | 29 |
| 63 | 19 |
| 64 | 17 |
| 65 | 26 |
| 66 | 18 |
| 67 | 16 |
| 68 | 8 |
| 69 | 17 |
| 70 | 27 |
| 71 | 13 |
| 72 | 16 |
| 73 | 12 |
| 74 | 17 |
| 75 | 8 |
| 76 | 4 |
| 77 | 11 |
| 78 | 12 |
| 79 | 4 |
| 80 | 4 |
| 81 | 7 |
| 82 | 4 |
| 83 | 0 |
| 84 | 4 |
| 87 | 1 |
| 88 | 1 |
| 89 | 1 |
| 90 | 1 |
| 91 | 1 |
| 95 | 1 |
| Others/not stated | 1694 |
| Total number of victims | 5514 |
| Source: MMDA | |
Since 2008, the motorcycle is the vehicle type most frequently involved in this kind of
accidents.
Three in 10 vehicles involved in hit pedestrian cases since 2008 are motorcycles.
“My observation is because these vehicles can easily U-turn or laging singit nang singit,
kaya pwede silang sumabay sa mga pedestrian. Akala yata ng mga motorcycle driver ay
exempted sila sa traffic rules,” he notes.
Vehicles in hit pedestrian cases
| Bike | Motorcycle | Tricycle | Car | Jeep | FX / Taxi | Bus | Van | Truck | Train | Unknown | Total | |
| 2008 | 39 | 1,384 | 234 | 1,113 | 486 | 184 | 150 | 303 | 146 | 2 | 88 | 4129 |
| 2009 | 46 | 1,726 | 282 | 1,192 | 538 | 220 | 130 | 345 | 172 | 135 | 4786 | |
| 2010 | 42 | 1,871 | 309 | 1,229 | 573 | 252 | 175 | 254 | 185 | 8 | 185 | 5,083 |
| 2011 | 43 | 1,859 | 314 | 1,174 | 592 | 255 | 174 | 272 | 189 | 10 | 210 | 5,092 |
| Source: MMDA | ||||||||||||
In the seven-year period from 2005 to 2011, Commonwealth Avenue in Quezon City figured
as the major road with the most frequent “hit pedestrian” cases. Commonwealth Avenue is
dubbed the “killer highway” because of the high number of vehicular accidents there.
Last year, MMDA monitored 214 hit pedestrian cases along Commonwealth Avenue. It has more incidents than Edsa, which ranked second with 197 cases in 2011.
Hit pedestrian cases in major Metro Manila roads (2005-2011)
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Commonwealth Avenue (entire stretch) | 177 | 181 | 201 | 205 | 234 | 194 | 214 |
| Edsa (entire stretch) | 187 | 141 | 120 | 149 | 132 | 176 | 197 |
| Source: MMDA | |||||||
EDSA, running 23.8 kilometers, is about twice the length of Commonwealth Avenue’s
12.4 kilometers. About 224,623 vehicles pass through EDSA every day, much higher than
Commonwealth Avenue’s daily traffic volume of 148,514.
Still, Commonwealth Avenue is the widest stretch of major road in Metro Manila, with seven
lanes per direction compared to Edsa’s five.
At least 13 schools are located within 500 meters from Commonwealth Avenue. (see map) 

| NAME |
| Doña Juana Elementary School |
| Fairview Elementary School |
| Fairview Baptist Academy |
| Immaculate Mother School |
| Bethany School (Q.C) Incorporation |
| Commonwealth Elementary School |
| House of Angels School, Incorporated |
| Shalom Learning Center |
| Diliman Preparatory School, Incorporated |
| University of the Philippines Diliman |
| Balara Academy |
| New Era University |
| San Vicente Elementary School |
About 1,400 Metro Manila schools are near main roads as of 2004.
Here are the other roads near schools with MMDA-reported hit pedestrian cases in previous
years:
2010
| Location | Number of incidents |
| Edsa fronting MCU in Caloocan City | 2 |
| A. Bonifacio Avenue fronting Leodegario ES in Marikina City | 2 |
| Agham Road fronting Philippine Science HS in QC | 2 |
| E. Rodriguez Sr. Boulevard fronting St. Joseph School in QC | 2 |
2009
| Location | Number of incidents |
| Alabang-Zapote Road fronting Pamplona ES in Las Piñas City | 3 |
| Shoe Avenue near Sta. Elena Elementary School in Marikina City | 2 |
| Commonwealth Avenue fronting Commonwealth ES in QC | 3 |
| Mindanao Avenue fronting St. James School in QC | 2 |
| Quirino Highway fronting Susano ES in QC | 2 |
| Maysan Road fronting Maysan ES in Valenzuela City | 2 |
2008
| Location | Number of incidents |
| Dr. A. Santos Avenue across Municipal HS in Parañaque City | 2 |
| IBP Road near Batasan Hills National HS in QC | 3 |
| Katipunan Avenue fronting Ateneo de Manila University in QC | 4 |
| Scout Torillo Street fronting Kamuning ES in QC | 2 |
| Zabarte Road fronting Sacred Heart Academy in Quezon City | 2 |
2007
| Location | Number of incidents |
| Alabang-Zapote Rd.(Old Manila South Road) fronting Pamplona ES in Las Piñas | 2 |
| Bonifacio Avenue fronting Rizal Technological University in Mandaluyong City | 2 |
| Commonwealth Avenue fronting Diliman Preparatory School in QC | 4 |
| Dr. A. Santos Avenue fronting Parañaque Municipal HS in Parañaque City | 3 |
| Edsa fronting MCU-FDTMF in Caloocan City | 3 |
| G. Lazaro Street fronting Dalandanan HS in Valenzuela City | 2 |
| IBP Road fronting Batasan Hills National HS in QC | 2 |
| Macario Asistio Sr. Ave. (10th Ave.) fronting Caloocan HS in Caloocan City | 4 |
| Mindanao Avenue fronting St. James School in QC | 3 |
| P. Tuazon Boulevard fronting P. Bernardo HS in QC | 2 |
| Regalado Avenue fronting Fatima University in QC | 2 |
| Samson Road fronting Gomburza ES in Caloocan City | 2 |
| Sauyo Road fronting Marian School (Sauyo) in QC | 2 |
| Shaw Boulevard fronting Jose Rizal University in Mandaluyong City | 2 |
| Taft Ave fronting Arellano High School in Pasay City | 2 |
| Tandang Sora Avenue fronting New Era School in QC | 2 |
2006
| Location | Number of incidents |
| Commonwealth Avenue fronting Commonwealth ES in QC | 2 |
| Commonwealth Avenue fronting Diliman Prep School in QC | 2 |
| Edsa fronting PWU in QC | 2 |
| IBP Road fronting Batasan Hills National High School in QC | 4 |
| JP Rizal Street fronting Nangka ES in Marikina City | 2 |
| Katipunan Avenue fronting Ateneo de Manila University in QC | 3 |
| Katipunan Avenue fronting Miriam College in QC | 3 |
| McArthur Highway fronting Fatima College in Valenzuela City | 2 |
| Quirino Highway fronting Francisco High School in QC | 2 |
| Samson Road fronting University of the East in Caloocan City | 2 |
| Tandang Sora Avenue fronting New Era ES in QC | 3 |
2005
| Location | Number of incident |
| Agham Road fronting Philippine Science High School in QC | 3 |
| Aglipay Road fronting Mandaluyong City Hall, near Mandaluyong HS | 2 |
| Commonwealth Avenue fronting Balara Academy in QC | 2 |
| Commonwealth Avenue fronting Montessori (Old Balara) in QC | 6 |
| E. Rodriguez Sr. Avenue (España Extension) fronting Quezon Institute in QC | 2 |
| E. Rodriguez Sr. Avenue (España Extension) fronting Trinity College in QC | 3 |
| P. Diego Cera Avenue fronting Central ES in Las Piñas City | 2 |
| Tandang Sora Avenue fronting New Era ES in QC | 2 |
DOTC assistant secretary Dante Lantin said road traffic injury is the second most common
type of accident for children ages 5 to 12. He said most of these incidents happen near school zones.
Lantin said DOTC partnered with the Department of Education last year for a program that
would include road safety in the education curriculum.
The Flash Cards Pilot Project seeks to teach school children proper road etiquette including
traffic rules, Lantin said.
He said the curriculum will show elementary pupils different road scenarios--from vehicle
sounds, road and traffic signs and behaviors in walking and crossing streets to boarding and
riding vehicles.
Meanwhile, MMDA spokesperson Alu Dorotan said they had conducted dialogues with school
heads regarding road safety in school zones. She said MMDA has recently launched an anti-
jay walking campaign to help reduce the number of hit-pedestrian cases. — RSJ, GMA News
Tags: schoolopening, backtoschool
More Videos
Most Popular